{ "cells": [ { "cell_type": "code", "id": "initial_id", "metadata": { "collapsed": true, "ExecuteTime": { "end_time": "2024-04-13T13:46:20.019128Z", "start_time": "2024-04-13T13:46:15.068690Z" } }, "source": [ "from data import load_raw_data, interpolate_experiments\n", "from sklearn.model_selection import train_test_split\n", "import pandas as pd\n", "import os" ], "outputs": [], "execution_count": 1 }, { "metadata": { "ExecuteTime": { "end_time": "2024-04-13T13:46:22.737432Z", "start_time": "2024-04-13T13:46:20.019128Z" } }, "cell_type": "code", "source": [ "df_metadata, sliced_experiments = load_raw_data()\n", "df_metadata = df_metadata.reset_index(drop=True)\n", "df_metadata" ], "id": "95ecbc6b4e8e974", "outputs": [ { "data": { "text/plain": [ " strain replica phase objective substrate laser_power[%] grating \\\n", "0 A390 1.0 liquid 50 alu 100 1800 \n", "1 A390 1.0 liquid 50 alu 100 1800 \n", "2 A390 1.0 liquid 50 alu 100 1800 \n", "3 A390 1.0 liquid 50 alu 100 1800 \n", "4 A390 1.0 liquid 50 alu 100 1800 \n", ".. ... ... ... ... ... ... ... \n", "700 F113 2.0 solid 50 alu 100 1800 \n", "701 F113 2.0 solid 50 alu 100 1800 \n", "702 F113 2.0 solid 50 alu 100 1800 \n", "703 F113 2.0 solid 50 alu 100 1800 \n", "704 F113 2.0 solid 50 alu 100 1800 \n", "\n", " exposition[sec] confocalhigh accumulations \n", "0 20 True 2 \n", "1 20 True 2 \n", "2 20 True 2 \n", "3 20 True 2 \n", "4 20 True 2 \n", ".. ... ... ... \n", "700 20 True 2 \n", "701 20 True 2 \n", "702 20 True 2 \n", "703 20 True 2 \n", "704 20 True 2 \n", "\n", "[705 rows x 10 columns]" ], "text/html": [ "
| \n", " | strain | \n", "replica | \n", "phase | \n", "objective | \n", "substrate | \n", "laser_power[%] | \n", "grating | \n", "exposition[sec] | \n", "confocalhigh | \n", "accumulations | \n", "
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | \n", "A390 | \n", "1.0 | \n", "liquid | \n", "50 | \n", "alu | \n", "100 | \n", "1800 | \n", "20 | \n", "True | \n", "2 | \n", "
| 1 | \n", "A390 | \n", "1.0 | \n", "liquid | \n", "50 | \n", "alu | \n", "100 | \n", "1800 | \n", "20 | \n", "True | \n", "2 | \n", "
| 2 | \n", "A390 | \n", "1.0 | \n", "liquid | \n", "50 | \n", "alu | \n", "100 | \n", "1800 | \n", "20 | \n", "True | \n", "2 | \n", "
| 3 | \n", "A390 | \n", "1.0 | \n", "liquid | \n", "50 | \n", "alu | \n", "100 | \n", "1800 | \n", "20 | \n", "True | \n", "2 | \n", "
| 4 | \n", "A390 | \n", "1.0 | \n", "liquid | \n", "50 | \n", "alu | \n", "100 | \n", "1800 | \n", "20 | \n", "True | \n", "2 | \n", "
| ... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "
| 700 | \n", "F113 | \n", "2.0 | \n", "solid | \n", "50 | \n", "alu | \n", "100 | \n", "1800 | \n", "20 | \n", "True | \n", "2 | \n", "
| 701 | \n", "F113 | \n", "2.0 | \n", "solid | \n", "50 | \n", "alu | \n", "100 | \n", "1800 | \n", "20 | \n", "True | \n", "2 | \n", "
| 702 | \n", "F113 | \n", "2.0 | \n", "solid | \n", "50 | \n", "alu | \n", "100 | \n", "1800 | \n", "20 | \n", "True | \n", "2 | \n", "
| 703 | \n", "F113 | \n", "2.0 | \n", "solid | \n", "50 | \n", "alu | \n", "100 | \n", "1800 | \n", "20 | \n", "True | \n", "2 | \n", "
| 704 | \n", "F113 | \n", "2.0 | \n", "solid | \n", "50 | \n", "alu | \n", "100 | \n", "1800 | \n", "20 | \n", "True | \n", "2 | \n", "
705 rows × 10 columns
\n", "| \n", " | #Intensity | \n", "
|---|---|
| #Wave | \n", "\n", " |
| 1927.490234 | \n", "34298.539063 | \n", "
| 1925.943359 | \n", "34948.273438 | \n", "
| 1924.396484 | \n", "34378.742188 | \n", "
| 1922.849609 | \n", "34778.796875 | \n", "
| 1921.300781 | \n", "34488.968750 | \n", "
| ... | \n", "... | \n", "
| 188.570313 | \n", "14986.369141 | \n", "
| 186.636719 | \n", "14955.769531 | \n", "
| 184.701172 | \n", "15187.391602 | \n", "
| 182.765625 | \n", "15270.399414 | \n", "
| 180.828125 | \n", "15189.403320 | \n", "
1011 rows × 1 columns
\n", "| \n", " | #Intensity | \n", "#Intensity | \n", "#Intensity | \n", "#Intensity | \n", "#Intensity | \n", "#Intensity | \n", "#Intensity | \n", "#Intensity | \n", "#Intensity | \n", "#Intensity | \n", "... | \n", "#Intensity | \n", "#Intensity | \n", "#Intensity | \n", "#Intensity | \n", "#Intensity | \n", "#Intensity | \n", "#Intensity | \n", "#Intensity | \n", "#Intensity | \n", "#Intensity | \n", "
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 181 | \n", "15196.588457 | \n", "11541.323730 | \n", "14841.336497 | \n", "12962.544993 | \n", "11218.268657 | \n", "13797.517019 | \n", "9500.903430 | \n", "9737.872920 | \n", "9199.072282 | \n", "9137.087615 | \n", "... | \n", "4624.879736 | \n", "5815.276942 | \n", "5650.689017 | \n", "6322.280621 | \n", "5698.545706 | \n", "4721.482986 | \n", "4475.939129 | \n", "4236.825013 | \n", "4275.228424 | \n", "4362.354997 | \n", "
| 182 | \n", "15238.392893 | \n", "11514.042480 | \n", "14791.788614 | \n", "12888.778360 | \n", "11174.286298 | \n", "13699.189902 | \n", "9395.398390 | \n", "9689.048324 | \n", "9192.839419 | \n", "9078.193966 | \n", "... | \n", "4610.755115 | \n", "5785.949748 | \n", "5624.010916 | \n", "6301.687030 | \n", "5728.581779 | \n", "4716.710030 | \n", "4495.821569 | \n", "4214.647920 | \n", "4236.377266 | \n", "4433.595406 | \n", "
| 183 | \n", "15260.348015 | \n", "11496.918280 | \n", "14735.185229 | \n", "12819.365812 | \n", "11138.891151 | \n", "13624.446367 | \n", "9327.081873 | \n", "9644.117090 | \n", "9170.494344 | \n", "9020.844001 | \n", "... | \n", "4595.789124 | \n", "5748.612117 | \n", "5577.087592 | \n", "6273.081571 | \n", "5732.034873 | \n", "4714.047225 | \n", "4503.044538 | \n", "4207.240139 | \n", "4203.438897 | \n", "4451.034918 | \n", "
| 184 | \n", "15217.462044 | \n", "11512.973779 | \n", "14655.533872 | \n", "12764.176613 | \n", "11131.547559 | \n", "13626.742532 | \n", "9380.247863 | \n", "9611.904176 | \n", "9095.516044 | \n", "8968.536739 | \n", "... | \n", "4579.005354 | \n", "5693.967964 | \n", "5486.424537 | \n", "6227.166501 | \n", "5678.055538 | \n", "4715.943395 | \n", "4482.916766 | \n", "4231.741399 | \n", "4183.275087 | \n", "4352.237791 | \n", "
| 185 | \n", "15151.631602 | \n", "11497.515892 | \n", "14589.036222 | \n", "12737.702642 | \n", "11115.027596 | \n", "13609.690867 | \n", "9372.983056 | \n", "9580.085679 | \n", "9031.298566 | \n", "8928.190135 | \n", "... | \n", "4559.167826 | \n", "5640.791390 | \n", "5440.487382 | \n", "6183.233482 | \n", "5637.696455 | \n", "4687.460987 | \n", "4455.174896 | \n", "4222.847266 | \n", "4176.257179 | \n", "4266.765683 | \n", "
| ... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "
| 1922 | \n", "34619.811769 | \n", "23259.160077 | \n", "27759.794667 | \n", "24519.211765 | \n", "21569.532670 | \n", "25599.870205 | \n", "17762.395943 | \n", "17024.965060 | \n", "16020.668347 | \n", "15542.194813 | \n", "... | \n", "5781.168717 | \n", "6902.897781 | \n", "7332.869062 | \n", "7966.108624 | \n", "7064.511451 | \n", "5943.253102 | \n", "5218.262111 | \n", "5102.206485 | \n", "5314.297172 | \n", "5099.248095 | \n", "
| 1923 | \n", "34739.902572 | \n", "23452.001384 | \n", "27701.766984 | \n", "24573.630709 | \n", "21603.756959 | \n", "25666.872646 | \n", "17729.292606 | \n", "17124.649955 | \n", "16034.688033 | \n", "15555.297180 | \n", "... | \n", "5732.219513 | \n", "6888.642235 | \n", "7290.313640 | \n", "7987.508932 | \n", "7047.818826 | \n", "5994.795669 | \n", "5166.010745 | \n", "5106.338168 | \n", "5287.302024 | \n", "5071.851922 | \n", "
| 1924 | \n", "34481.281361 | \n", "23237.842294 | \n", "27707.542236 | \n", "24534.071366 | \n", "21496.946353 | \n", "25828.025424 | \n", "17631.368364 | \n", "17120.660056 | \n", "16045.178564 | \n", "15536.474579 | \n", "... | \n", "5680.752341 | \n", "6925.075316 | \n", "7309.041860 | \n", "7965.590687 | \n", "7103.075455 | \n", "5962.166249 | \n", "5125.958977 | \n", "5096.571439 | \n", "5329.789713 | \n", "5029.698197 | \n", "
| 1925 | \n", "34600.945806 | \n", "23289.105272 | \n", "27766.287448 | \n", "24543.687146 | \n", "21603.877186 | \n", "25977.235900 | \n", "17719.442114 | \n", "17098.382555 | \n", "16092.876008 | \n", "15569.354706 | \n", "... | \n", "5677.568191 | \n", "6934.919387 | \n", "7312.375830 | \n", "7957.665311 | \n", "7191.245598 | \n", "5984.124688 | \n", "5159.392028 | \n", "5085.402060 | \n", "5295.292834 | \n", "5049.829455 | \n", "
| 1926 | \n", "34924.482502 | \n", "23490.181875 | \n", "27838.199140 | \n", "24582.879296 | \n", "21826.919220 | \n", "26088.341561 | \n", "17908.803279 | \n", "17060.351796 | \n", "16147.318945 | \n", "15617.797227 | \n", "... | \n", "5690.624174 | \n", "6916.892846 | \n", "7300.034115 | \n", "7954.704193 | \n", "7264.274756 | \n", "6020.282414 | \n", "5220.334329 | \n", "5072.943940 | \n", "5236.148053 | \n", "5095.167409 | \n", "
1746 rows × 705 columns
\n", "