{ "cells": [ { "cell_type": "code", "execution_count": 1, "id": "initial_id", "metadata": { "collapsed": true, "ExecuteTime": { "end_time": "2024-03-13T10:22:54.260773100Z", "start_time": "2024-03-13T10:22:52.708640400Z" } }, "outputs": [], "source": [ "import matplotlib.pyplot as plt\n", "import pandas as pd\n", "%matplotlib inline\n", "from data import load_data" ] }, { "cell_type": "code", "outputs": [ { "data": { "text/plain": " strain replica phase objective substrate laser_power[%] grating \\\n0 CHA0 3.0 liquid 50 alu 100 1800 \n1 CHA0 NaN solid 50 alu 100 1800 \n2 F113 2.0 solid 50 alu 100 1800 \n3 A390 3.0 liquid 50 alu 100 1800 \n4 A390 2.0 solid 50 alu 100 1800 \n.. ... ... ... ... ... ... ... \n523 F113 3.0 liquid 50 alu 100 1800 \n524 CHA0 1.0 liquid 50 alu 100 1800 \n525 F113 2.0 solid 50 alu 100 1800 \n526 CHA0 3.0 liquid 50 alu 100 1800 \n527 F113 2.0 solid 50 alu 100 1800 \n\n exposition[sec] confocalhigh accumulations \n0 20 True 2 \n1 20 True 2 \n2 20 True 2 \n3 20 True 2 \n4 20 True 2 \n.. ... ... ... \n523 20 True 2 \n524 20 True 2 \n525 20 True 2 \n526 20 True 2 \n527 20 True 2 \n\n[528 rows x 10 columns]", "text/html": "
| \n | strain | \nreplica | \nphase | \nobjective | \nsubstrate | \nlaser_power[%] | \ngrating | \nexposition[sec] | \nconfocalhigh | \naccumulations | \n
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | \nCHA0 | \n3.0 | \nliquid | \n50 | \nalu | \n100 | \n1800 | \n20 | \nTrue | \n2 | \n
| 1 | \nCHA0 | \nNaN | \nsolid | \n50 | \nalu | \n100 | \n1800 | \n20 | \nTrue | \n2 | \n
| 2 | \nF113 | \n2.0 | \nsolid | \n50 | \nalu | \n100 | \n1800 | \n20 | \nTrue | \n2 | \n
| 3 | \nA390 | \n3.0 | \nliquid | \n50 | \nalu | \n100 | \n1800 | \n20 | \nTrue | \n2 | \n
| 4 | \nA390 | \n2.0 | \nsolid | \n50 | \nalu | \n100 | \n1800 | \n20 | \nTrue | \n2 | \n
| ... | \n... | \n... | \n... | \n... | \n... | \n... | \n... | \n... | \n... | \n... | \n
| 523 | \nF113 | \n3.0 | \nliquid | \n50 | \nalu | \n100 | \n1800 | \n20 | \nTrue | \n2 | \n
| 524 | \nCHA0 | \n1.0 | \nliquid | \n50 | \nalu | \n100 | \n1800 | \n20 | \nTrue | \n2 | \n
| 525 | \nF113 | \n2.0 | \nsolid | \n50 | \nalu | \n100 | \n1800 | \n20 | \nTrue | \n2 | \n
| 526 | \nCHA0 | \n3.0 | \nliquid | \n50 | \nalu | \n100 | \n1800 | \n20 | \nTrue | \n2 | \n
| 527 | \nF113 | \n2.0 | \nsolid | \n50 | \nalu | \n100 | \n1800 | \n20 | \nTrue | \n2 | \n
528 rows × 10 columns
\n| \n | 0 | \n1 | \n2 | \n3 | \n4 | \n5 | \n6 | \n7 | \n8 | \n9 | \n... | \n2012 | \n2013 | \n2014 | \n2015 | \n2016 | \n2017 | \n2018 | \n2019 | \n2020 | \n2021 | \n
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | \n1927.548828 | \n1926.001953 | \n1924.455078 | \n1922.906250 | \n1921.359375 | \n1919.810547 | \n1918.261719 | \n1916.714844 | \n1915.164063 | \n1913.615234 | \n... | \n1985.939697 | \n1997.120972 | \n2017.349121 | \n1927.673828 | \n1984.100708 | \n1999.148804 | \n2018.065796 | \n2070.557617 | \n2054.582031 | \n2029.576294 | \n
| 1 | \n1927.490234 | \n1925.943359 | \n1924.396484 | \n1922.849609 | \n1921.300781 | \n1919.753906 | \n1918.205078 | \n1916.656250 | \n1915.107422 | \n1913.558594 | \n... | \n7263.166992 | \n7310.636230 | \n7473.174316 | \n7445.586914 | \n7452.911133 | \n7504.168457 | \n7537.314941 | \n7653.112305 | \n7740.446289 | \n7863.889160 | \n
| 2 | \n1927.423828 | \n1925.876953 | \n1924.330078 | \n1922.783203 | \n1921.234375 | \n1919.687500 | \n1918.138672 | \n1916.589844 | \n1915.041016 | \n1913.490234 | \n... | \n4136.116699 | \n4043.323975 | \n4178.168457 | \n4170.736328 | \n4165.893555 | \n4211.450195 | \n4167.840820 | \n4290.875488 | \n4482.294922 | \n4344.405762 | \n
| 3 | \n1927.548828 | \n1926.001953 | \n1924.455078 | \n1922.906250 | \n1921.359375 | \n1919.810547 | \n1918.261719 | \n1916.714844 | \n1915.164063 | \n1913.615234 | \n... | \n3498.358887 | \n3514.363770 | \n3534.240479 | \n3592.894287 | \n3602.403076 | \n3659.721680 | \n3585.232178 | \n3627.027832 | \n3684.300781 | \n3675.702148 | \n
| 4 | \n1927.423828 | \n1925.876953 | \n1924.330078 | \n1922.783203 | \n1921.234375 | \n1919.687500 | \n1918.138672 | \n1916.589844 | \n1915.041016 | \n1913.490234 | \n... | \n9268.420898 | \n9378.803711 | \n9485.256836 | \n9428.760742 | \n9489.913086 | \n9708.691406 | \n9559.162109 | \n9741.656250 | \n9912.444336 | \n9867.546875 | \n
| ... | \n... | \n... | \n... | \n... | \n... | \n... | \n... | \n... | \n... | \n... | \n... | \n... | \n... | \n... | \n... | \n... | \n... | \n... | \n... | \n... | \n... | \n
| 523 | \n1927.548828 | \n1926.001953 | \n1924.455078 | \n1922.906250 | \n1921.359375 | \n1919.810547 | \n1918.261719 | \n1916.714844 | \n1915.164063 | \n1913.615234 | \n... | \n1917.369751 | \n1953.142822 | \n1964.329102 | \n1961.288452 | \n1959.541870 | \n2015.948364 | \n1948.299072 | \n2078.307617 | \n1969.351074 | \n2090.257080 | \n
| 524 | \n1927.490234 | \n1925.943359 | \n1924.396484 | \n1922.849609 | \n1921.300781 | \n1919.753906 | \n1918.205078 | \n1916.656250 | \n1915.107422 | \n1913.558594 | \n... | \n6935.845703 | \n6817.828125 | \n6994.705078 | \n6883.192383 | \n6879.013672 | \n7080.306641 | \n7152.310059 | \n7111.904785 | \n7223.899902 | \n7245.468262 | \n
| 525 | \n1927.423828 | \n1925.876953 | \n1924.330078 | \n1922.783203 | \n1921.234375 | \n1919.687500 | \n1918.138672 | \n1916.589844 | \n1915.041016 | \n1913.490234 | \n... | \n6123.315918 | \n5958.922852 | \n6106.255371 | \n6210.854980 | \n6156.422363 | \n6136.905762 | \n6246.593750 | \n6148.274414 | \n6282.444336 | \n6291.319336 | \n
| 526 | \n1927.548828 | \n1926.001953 | \n1924.455078 | \n1922.906250 | \n1921.359375 | \n1919.810547 | \n1918.261719 | \n1916.714844 | \n1915.164063 | \n1913.615234 | \n... | \n5256.594727 | \n5303.235352 | \n5392.529297 | \n5327.930176 | \n5316.355957 | \n5300.910156 | \n5341.026855 | \n5388.874512 | \n5462.527832 | \n5320.536621 | \n
| 527 | \n1927.423828 | \n1925.876953 | \n1924.330078 | \n1922.783203 | \n1921.234375 | \n1919.687500 | \n1918.138672 | \n1916.589844 | \n1915.041016 | \n1913.490234 | \n... | \n7472.696777 | \n7551.159668 | \n7590.791504 | \n7741.590332 | \n7787.622559 | \n7922.798828 | \n7992.022461 | \n8014.714844 | \n8191.067383 | \n8195.627930 | \n
528 rows × 2022 columns
\n| \n | strain | \nreplica | \nphase | \nobjective | \nsubstrate | \nlaser_power[%] | \ngrating | \nexposition[sec] | \nconfocalhigh | \naccumulations | \n... | \n2012 | \n2013 | \n2014 | \n2015 | \n2016 | \n2017 | \n2018 | \n2019 | \n2020 | \n2021 | \n
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | \nCHA0 | \n3.0 | \nliquid | \n50 | \nalu | \n100 | \n1800 | \n20 | \nTrue | \n2 | \n... | \n-0.367355 | \n-0.363873 | \n-0.455520 | \n-0.484867 | \n-0.509059 | \n-0.436907 | \n-0.277839 | \n-0.212046 | \n-0.220981 | \n-0.331611 | \n
| 1 | \nCHA0 | \nNaN | \nsolid | \n50 | \nalu | \n100 | \n1800 | \n20 | \nTrue | \n2 | \n... | \n-0.474991 | \n-0.477788 | \n-0.448893 | \n-0.404396 | \n-0.398783 | \n-0.397450 | \n-0.349709 | \n-0.280091 | \n-0.191161 | \n-0.085984 | \n
| 2 | \nF113 | \n2.0 | \nsolid | \n50 | \nalu | \n100 | \n1800 | \n20 | \nTrue | \n2 | \n... | \n-0.478828 | \n-0.452980 | \n-0.447993 | \n-0.417341 | \n-0.404550 | \n-0.465023 | \n-0.329732 | \n-0.168301 | \n-0.068686 | \n-0.113881 | \n
| 3 | \nA390 | \n3.0 | \nliquid | \n50 | \nalu | \n100 | \n1800 | \n20 | \nTrue | \n2 | \n... | \n-0.467121 | \n-0.487628 | \n-0.489187 | \n-0.388889 | \n-0.352774 | \n-0.348571 | \n-0.342917 | \n-0.334438 | \n-0.307462 | \n-0.250431 | \n
| 4 | \nA390 | \n2.0 | \nsolid | \n50 | \nalu | \n100 | \n1800 | \n20 | \nTrue | \n2 | \n... | \n-0.421433 | \n-0.419168 | \n-0.408664 | \n-0.361404 | \n-0.354242 | \n-0.342798 | \n-0.286375 | \n-0.248223 | \n-0.213582 | \n-0.184275 | \n
| ... | \n... | \n... | \n... | \n... | \n... | \n... | \n... | \n... | \n... | \n... | \n... | \n... | \n... | \n... | \n... | \n... | \n... | \n... | \n... | \n... | \n... | \n
| 523 | \nF113 | \n3.0 | \nliquid | \n50 | \nalu | \n100 | \n1800 | \n20 | \nTrue | \n2 | \n... | \n-0.535975 | \n-0.526001 | \n-0.563350 | \n-0.475007 | \n-0.533151 | \n-0.443764 | \n-0.448700 | \n-0.429747 | \n-0.353645 | \n-0.181154 | \n
| 524 | \nCHA0 | \n1.0 | \nliquid | \n50 | \nalu | \n100 | \n1800 | \n20 | \nTrue | \n2 | \n... | \n-0.602049 | \n-0.571984 | \n-0.670740 | \n-0.689338 | \n-0.512495 | \n-0.447261 | \n-0.214245 | \n-0.080364 | \n0.008211 | \n0.044494 | \n
| 525 | \nF113 | \n2.0 | \nsolid | \n50 | \nalu | \n100 | \n1800 | \n20 | \nTrue | \n2 | \n... | \n-0.450428 | \n-0.403621 | \n-0.313187 | \n-0.319807 | \n-0.235920 | \n-0.270552 | \n-0.277043 | \n-0.238717 | \n-0.191382 | \n-0.148319 | \n
| 526 | \nCHA0 | \n3.0 | \nliquid | \n50 | \nalu | \n100 | \n1800 | \n20 | \nTrue | \n2 | \n... | \n-0.577849 | \n-0.538478 | \n-0.504878 | \n-0.487751 | \n-0.533187 | \n-0.572844 | \n-0.447788 | \n-0.323756 | \n-0.311435 | \n-0.511174 | \n
| 527 | \nF113 | \n2.0 | \nsolid | \n50 | \nalu | \n100 | \n1800 | \n20 | \nTrue | \n2 | \n... | \n-0.530483 | \n-0.509945 | \n-0.454582 | \n-0.376847 | \n-0.292238 | \n-0.231941 | \n-0.168258 | \n-0.103029 | \n-0.048483 | \n-0.012638 | \n
528 rows × 2032 columns
\n